Description
L’Oréal Professionnel Serioxyl Advanced Hair Growth Serum
Quick ID table
| Item | Details |
|---|---|
| Product type | Leave-in scalp serum |
| Target | Fuller-looking hair and improved hair fiber thickness |
| Intended users | Men and women |
| Key actives | 5% Stemoxydine + Resveratrol |
| Use area | Scalp |
What it’s for
| Goal | What that can look like over time |
|---|---|
| Support fuller-looking hair | More visible hair presence, improved look of density |
| Improve hair fiber thickness | Hair can appear thicker and more robust with consistent use |
| Support scalp environment | Helps maintain a healthier-feeling scalp “base” for hair appearance |
How it works (simple explanation)
| Ingredient | Role | What it’s trying to support |
|---|---|---|
| Stemoxydine (5%) | Creates “hypoxia-like” signaling in models (per L’Oréal’s described mechanism) | Conditions associated with follicle cycling and renewal |
| Resveratrol | Supportive antioxidant/scalp-environment ingredient | A more favorable scalp environment alongside Stemoxydine |
In-depth mechanism of action (HIF / oxygen-sensing pathway)
| Concept | What it means | Why it matters for follicles |
|---|---|---|
| Stem/progenitor niche | Stem and progenitor cells live in a microenvironment that helps regulate activity | Niche cues influence whether follicles stay quiet or re-enter active cycling |
| Oxygen tension | “How much oxygen is around” in the niche | Oxygen level is a known regulator of cell programs |
| HIF-1α as an oxygen switch | HIF-1α is unstable in normal oxygen and stabilizes in low oxygen | When stabilized, it can turn on a hypoxia-response gene program |
What happens under normal oxygen vs low oxygen
| Condition | What happens to HIF-1α | Result |
|---|---|---|
| Normal oxygen | Prolyl hydroxylation tags HIF-1α for VHL-mediated ubiquitination → proteasomal degradation | HIF signaling stays low |
| Low oxygen | Hydroxylation is reduced, so HIF-1α stabilizes | Hypoxia-response genes can turn on |
Where Stemoxydine fits (as described in L’Oréal-presented research)
| Step | Proposed action | Intended takeaway |
|---|---|---|
| 1 | Stemoxydine is described as a competitive inhibitor of prolyl 4-hydroxylase (an oxygen-sensing hydroxylase family in the HIF pathway) | Interferes with the “oxygen present” tagging step |
| 2 | Reduced prolyl hydroxylation → more HIF-1 stabilization in relevant models | Mimics aspects of a low-oxygen signal |
| 3 | “Hypoxia-like” signaling may support conditions associated with follicle renewal and healthier cycling | Aims to improve the look of density and thickness with consistent use |
Plain-English summary
| In one line | What it means |
|---|---|
| “Hypoxia-like” signaling support | The formula is intended to nudge follicle cells to behave a bit more like they’re in a low-oxygen stem-cell niche, which is hypothesized to be friendlier to renewal and cycling |
Reviews
There are no reviews yet.